Browse course offerings by college. Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
ALAS481I | Noncredit Internship | Applied Studies Other | 8-Week | 6/2/25 | 7/25/25 |
ALAS781I | Noncredit Internship | Applied Studies Other | 8-Week | 6/2/25 | 7/25/25 |
CAS502 | TLC Remediation | Applied Studies Other | 8-Week | 6/2/25 | 7/25/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750G | Effective Instrn Practices VI | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/19/25 | 5/31/25 |
HPS102M | Horsemanship | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS102M | Horsemanship | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS102M | Horsemanship | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS152A | Personal Fitness | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS331 | Care Prevention Athl Injury | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS440 | Prescript of Exercise | Human Performance Studies | First 4-Week | 6/2/25 | 6/28/25 |
HPS440H | Prescript of Exercise Honors | Human Performance Studies | First 4-Week | 6/2/25 | 6/28/25 |
HPS470 | Exp Fitness Pract in Ex Sci | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS470 | Exp Fitness Pract in Ex Sci | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS481 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS481 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS481 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS495 | Internship Exercise Science | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS510 | Coaching Principles | Human Performance Studies | First 4-Week | 6/2/25 | 6/28/25 |
HPS541 | Strength & Conditioning | Human Performance Studies | Second 4-Week | 6/30/25 | 7/25/25 |
HPS541H | Strength & Conditioning Honors | Human Performance Studies | Second 4-Week | 6/30/25 | 7/25/25 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595 | Human Perform Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595 | Human Perform Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595 | Human Perform Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595H | Human Perform Research Honors | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595H | Human Perform Research Honors | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS595H | Human Perform Research Honors | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS713 | Pal Eval Assess in Athl Train | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS717 | Emerg Care Mgmnt in Athl Train | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS741 | Clinic Tech in Athl Train | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS750L | Motivation | Human Performance Studies | First 4-Week | 6/2/25 | 6/28/25 |
HPS781 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS781 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS781 | Cooperative Education | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS795 | Physiology of Athl Performance | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS810 | Evidence Based Prac in Ath Trn | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS857 | Intrn Ex Sci/Well | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS872 | Gen Med Conditions in Athl Pop | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS882 | Athletic Injury Rehabilitation | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/2/25 | 7/25/25 |
CESP704 | Intro to Educ Statistics | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP728 | Theories of Human Development | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP729 | Thry Early Childhood Devlpmt | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP752G | Independent Research in Educ | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP752G | Independent Research in Educ | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP752G | Independent Research in Educ | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP803 | Counseling Theory | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP815 | Career Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP821 | Multicultural Issues | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP822 | Assess and Test in Counseling | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP825 | Group Counseling & Group Work | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP835 | Psychopathology and the DSM | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP847 | Addiction Counseling | Intervention Servs & Ldrshp Ed | Second 4-Week | 6/30/25 | 7/25/25 |
CESP848 | Crisis Counseling | Intervention Servs & Ldrshp Ed | Second 4-Week | 6/30/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP853 | Ethics & Professional Conduct | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP857 | Professional & Ethical Issues | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CESP865 | Practicum Play Therapy | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CESP914 | Consultation Techniques | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES712 | Underpinnings of ABA | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CLES721 | Behavior Change & Procedures | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CLES750AC | Theo of Suicidology for Couns | Intervention Servs & Ldrshp Ed | Summer 6 Weeks A | 5/26/25 | 6/22/25 |
CLES750AQ | Building a Private Practice | Intervention Servs & Ldrshp Ed | Second 4-Week | 6/30/25 | 7/25/25 |
CLES750P | Couns Children & Adolescents | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES750W | Psychopharmacology | Intervention Servs & Ldrshp Ed | Second 4-Week | 6/30/25 | 7/25/25 |
CLES801 | Intro to Educational Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES802 | Theor Human Devt for Couns Pro | Intervention Servs & Ldrshp Ed | Summer 6 Weeks A | 5/26/25 | 6/22/25 |
CLES805 | Prof & Eth Issues Clin MH Cnsl | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
CLES806 | Founds Clin Ment Hlth Counslg | Intervention Servs & Ldrshp Ed | Second 4-Week | 6/30/25 | 7/25/25 |
CLES810 | Research & Prog Eval for Couns | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES860 | CMH Counseling Practicum | Intervention Servs & Ldrshp Ed | 10 Weeks A | 5/19/25 | 7/25/25 |
CLES875 | Practicum in Higher Education | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
CLES952A | CMHC Internship I | Intervention Servs & Ldrshp Ed | 10 Weeks A | 5/19/25 | 7/25/25 |
CLES952B | CMHC Internship II | Intervention Servs & Ldrshp Ed | 10 Weeks A | 5/19/25 | 7/25/25 |
EL751CM | Mentor and Coaching Workshop | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
EL831 | Diversity and Social Justice | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
EL883 | M&C: Metacognitive Practice | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL953 | Financial Support of Education | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
EL968 | Technology Orientation | Intervention Servs & Ldrshp Ed | First 4-Week | 6/2/25 | 6/28/25 |
EL969 | Intro Ed Research/Acad Writing | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL983 | Research Proposal Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL990 | Special Problems Admin | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL990 | Special Problems Admin | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL990 | Special Problems Admin | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/2/25 | 7/25/25 |
ISLE150M | Latine Culture and Identity | Intervention Servs & Ldrshp Ed | Summer Week 6 | 7/7/25 | 7/12/25 |
ISLE300BA | DSP BG: Basic Cert Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BB | DSP BG: Basic Cert Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BC | DSP BG: Cert Int Prof Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BD | DSP BG: Cert Int Prof Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BE | DSP BG: Cert Adv Prof Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BF | DSP BG: Cert Adv Prof Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BG | DSP BG: Cert Adv Prof Part III | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
ISLE300BI | DSP BG: Cert Adv Prof Part IV | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/2/25 | 7/25/25 |
CI324 | Linguistics for Elem Teachers | School of Education | 8-Week | 6/2/25 | 7/25/25 |
CI401 | Prof Collab Schools and Comm | School of Education | 8-Week | 6/2/25 | 7/25/25 |
CI427 | Phil, Hist, Ethics:Education | School of Education | 8-Week | 6/2/25 | 7/25/25 |
CI490B | Math in Praxis | School of Education | 8-Week | 6/2/25 | 7/25/25 |
CI519 | Mathematical Investigations | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI701 | Foundations of Education | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI702 | Intro to Exceptional Children | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI707 | Adolescent Development | School of Education | Second 4-Week | 6/30/25 | 7/25/25 |
CI710B | Diff Instr for Active Engagemt | School of Education | Second 4-Week | 6/30/25 | 7/25/25 |
CI760A | Creating Effective Classroom | School of Education | 8-Week | 6/2/25 | 7/25/25 |
CI787 | Emerging Educational Tech | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI788 | Instrct Multimedia Production | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI794 | Div & Cult in a Global Society | School of Education | Second 4-Week | 6/30/25 | 7/25/25 |
CI849 | Prac/Trends Action Research | School of Education | First 4-Week | 6/2/25 | 6/28/25 |
CI860 | Seminar in Research Problems | School of Education | Second 4-Week | 6/30/25 | 7/25/25 |
LEAD399E | Leadership in Governance Orgs | Sport and Leadership Studies | Second 4-Week | 6/30/25 | 7/25/25 |
LEAD400 | Applied Studies Practicum | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD400 | Applied Studies Practicum | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD450 | Applied Studies Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD450 | Applied Studies Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD450 | Applied Studies Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD507 | Managerial Leadership | Sport and Leadership Studies | First 4-Week | 6/2/25 | 6/28/25 |
LEAD550 | Applied Studies Appshp I | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD550 | Applied Studies Appshp I | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD550 | Applied Studies Appshp I | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD550 | Applied Studies Appshp I | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD600 | Applied Studies Appshp II | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD600 | Applied Studies Appshp II | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
LEAD751E | Leading a Remote Workforce | Sport and Leadership Studies | First 4-Week | 6/2/25 | 6/28/25 |
SMGT210 | Practicum in Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT210 | Practicum in Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT210 | Practicum in Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT210 | Practicum in Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT446 | Preinternship Seminar | Sport and Leadership Studies | Presession | 5/19/25 | 5/31/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT447A | Internship Sport Management | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT750D | Sociology of Coaching | Sport and Leadership Studies | First 4-Week | 6/2/25 | 6/28/25 |
SMGT750G | Public Relations in Sport Mgmt | Sport and Leadership Studies | Second 4-Week | 6/30/25 | 7/25/25 |
SMGT750N | Social Psych Found of Sport | Sport and Leadership Studies | Second 4-Week | 6/30/25 | 7/25/25 |
SMGT800 | Anlyt & Dec Making in Sport | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SMGT847 | Internship | Sport and Leadership Studies | 8-Week | 6/2/25 | 7/25/25 |
SPED506 | Intro to Educ for Sp Educators | TA Paths, Literacy and Spec Ed | First 4-Week | 6/2/25 | 6/28/25 |
SPED556 | Inst Planning & Classroom Mgmt | TA Paths, Literacy and Spec Ed | Second 4-Week | 6/30/25 | 7/25/25 |
SPED603 | Foundations of ECU | TA Paths, Literacy and Spec Ed | First 4-Week | 6/2/25 | 6/28/25 |
SPED749A | Pract: High-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749A | Pract: High-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749A | Pract: High-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749A | Pract: High-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749A | Pract: High-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749F | Pract: Low-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED749F | Pract: Low-Incidence Learners | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED784 | Foundations of Special ED | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED784 | Foundations of Special ED | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED796 | Family & Prof Collaboration | TA Paths, Literacy and Spec Ed | 8-Week | 6/2/25 | 7/25/25 |
SPED812 | Transition Across Life Span | TA Paths, Literacy and Spec Ed | Second 4-Week | 6/30/25 | 7/25/25 |
SPED812 | Transition Across Life Span | TA Paths, Literacy and Spec Ed | Second 4-Week | 6/30/25 | 7/25/25 |
