Students in Fraternity & Sorority Life are consistently demonstrating their committment to academic achievement. Check out our grade reports below, as well as some academic resources on campus at 蹤獲扦.
Semester | All 蹤獲扦 GPA | ALL Greek GPA | All Female Student GPA | All Greek Female GPA | All Male Student GPA | All Greek Male GPA |
---|---|---|---|---|---|---|
Spring 2024 | 3.135 | 3.175 | 3.22 | 3.223 | 3.025 | 3.116 |
Fall 2023 | 3.132 | 3.152 | 3.224 | 3.273 | 3.016 | 3.025 |
Spring 2023 | 3.137 | 3.201 | 3.238 | 3.334 | 3.011 | 3.043 |
Fall 2022 | 3.07 | 3.145 | 3.174 | 3.28 | 2.939 | 2.98 |
FALL | SPRING |
---|---|
Fall 2019 Grade Report | |