Tuition and fees are required of every student enrolled on the 蹤獲扦 University main campus, and classes held in the City of Wichita, Wichita's contiguous industrial sites, 蹤獲扦 West, 蹤獲扦 South, 蹤獲扦 Old Town and Shocker Studios.
Tuition and fees are required of every student enrolled on the 蹤獲扦 University main campus, and classes held in the City of Wichita, Wichita's contiguous industrial sites, 蹤獲扦 West, 蹤獲扦 South, 蹤獲扦 Old Town and Shocker Studios.
Course Level | Resident (per credit hour) |
Non-Resident (per credit hour) |
---|---|---|
Undergraduate | $250.97 | $594.46 |
Graduate | $338.87 | $832.25 |
Course Level | Rates for Shocker Select, Midwest Student Exchange and Global Select Qualifiers 2 (per credit hour) |
---|---|
Undergraduate | $376.46 |
Graduate | $508.32 |
Professional Program | Resident / Non-Resident (per program) |
---|---|
Executive Masters of Business Administration (EMBA) 3 (G14X) | $47,000.00 |
Accelerated Baccalaureate Nursing Program (H11D) | $30,000.00 |
Masters of Business Administration MBA (G14O) | Online Rates |
蹤獲扦/K-State Nursing Program (H11F) | $32,500.00 |
CATIA .75 Credit Hours | $400.00 |
CATIA 1.5 Credit Hours | $800.00 |
Notes:
1 Rate also applies to Shocker City Partnership residents of the following counties in Arkansas: Benton, Crawford, Faulkner, Franklin, Grant, Lonoke, Madison, Perry, Pulaski, Saline, Sebastian, Washington; in Colorado: Adams, Arapahoe, Broomfield, Clear Creek, Denver, Douglas, El Paso, Elbert, Gilpin, Jefferson, Park, Puebla, Teller; in Illinois: Bond, Calhoun, Clinton, Cook, DeKalb, DuPage, Grundy, Jersey, Kane, Kendall, Lake, McHenry, Macoupin, Madison, Monroe, St. Clair, Will; in Iowa: Boone, Dallas, Guthrie, Harrison, Jasper, Madison, Mills, Polk, Pottawattamie, Story, Warren; in Missouri: Andrew, Bates, Buchanan, Caldwell, Cass, Clay, Clinton, DeKalb, Franklin, Jackson, Jefferson, Lafayette, Lincoln, Platte, Ray, St. Charles, St. Louis, Saint Louis City, Warren; in Nebraska: Cass, Douglas, Hall, Howard, Lancaster, Merrick, Sarpy, Saunders, Seward, Washington; in Oklahoma: Canadian, Cherokee, Cleveland, Creek, Grady, Lincoln, Logan, McClain, Muskogee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pottawatomie, Rogers, Tulsa, Wagoner, Washington; and in Texas: Atascosa, Austin, Bandera, Bastrop, Bell, Bexar, Brazoria, Caldwell, Chambers, Collin, Comal, Coryell, Dallas, Delta, Denton, Ellis, Falls, Fort Bend, Galveston, Guadalupe, Harris, Hays, Hood, Hunt, Johnson, Kaufman, Kendall, Lampasas, Liberty, McLennan, Medina, Montgomery, Parker, Rockwall, Somervell, Tarrant, Travis, Waller, Williamson, Wilson, and Wise.
2 Shocker Select rate applies to students of Arkansas, Colorado, Illinois, Iowa, Missouri, Nebraska, Oklahoma and Texas (excludes the counties listed above that are eligible for the Shocker City Partnership rate).
Midwest Student Exchange rate applies to students from the following states: Indiana, Minnesota, North Dakota, Ohio and Wisconsin. The rate applies to most undergraduate and graduate programs in the University and excludes limited access programs.
Global Select rate applies to high-performing international students who meet the required conditions.
3 Executive Masters of Business Administration (EMBA) includes tuition, textbooks, materials, and other administrative fees (includes a $500.00 nonrefundable deposit).
i. 蹤獲扦Campus (includes main campus, 蹤獲扦 South, 蹤獲扦 Old Town, 蹤獲扦 Haysville, 蹤獲扦 West, McConnell AFB)
Student Support Services Fee Undergraduate | Description | Rate (per semester) Fall / Spring |
Rate (per semester) Summer |
---|---|---|---|
Tier 1 | 9.00 or more credit hrs | $742.35 | $371.18 |
Tier 2 | 6.00 to and including 8.75 credit hrs | $494.90 | $247.45 |
Tier 3 | Up to and including 5.75 credit hrs | $247.45 | $123.73 |
Student Support Services Fee Graduate | Description | Rate (per semester) Fall / Spring |
Rate (per semester) Summer |
---|---|---|---|
Tier 1 | 7.00 or more credit hrs | $742.35 | $371.18 |
Tier 2 | 4 to and including 6.75 credit hrs | $494.90 | $247.45 |
Tier 3 | Up to and including 3.75 credit hrs | $247.45 | $123.73 |
Fee | Rate |
---|---|
Campus Infrastructure & Support Fee | $20.58 per credit hour |
Other - Technology Fee | $1.00 per credit hour |
Other - Transportation Fee | $0.75 per credit hour |
i. 蹤獲扦Campus (includes main campus, 蹤獲扦 South, 蹤獲扦 Old Town, 蹤獲扦 Haysville, 蹤獲扦 West, McConnell AFB)
The following programs, in addition to the tuition rates indicated above, are assessed per credit hour for all credits taken.
College / School Program | Description | Rate |
---|---|---|
MCLL - Bachelor's in American Sign Language (A26T) | Program Fee | $20.75 |
SW - Bachelor's of Social Work (A42A) | Program Fee | $10.00 |
SW - Master's of Social Work (G14S) | Program Fee | $15.00 |
CSD Master of Arts in Communication Sciences and Disorders (G21K) | Program Fee | $60.00 |
CSD Doctor of Audiology (G11L) | Program Fee | $60.00 |
CSD PhD in Communication Sciences and Disorders (G11K) | Program Fee | $60.00 |
CSD Bachelor of Arts in Communication Sciences and Disorders (H30A) | Program Fee | $60.00 |
School of Nursing Master of Nursing Practice (G11U) | Program Fee | $53.43 |
School of Nursing Master of Nursing (G14L) | Program Fee | $53.43 |
School of Nursing Master of Nursing - Accelerated MSN (G14Q) | Program Fee | $53.43 |
School of Nursing - Nursing (H11A) | Program Fee | $53.43 |
School of Nursing - Nursing MSN Progression (H11C) | Program Fee (except online RN to BSN students) | $53.43 |
The following course fees, in addition to the tuition rates indicated above, are assessed per credit hour per participant.
College / School | Fee |
---|---|
College of Applied Studies - Sport and Leadership Studies | $15.00 |
College of Applied Studies Intervention Services and Leadership in Education (ISLE) | $25.00 |
College of Applied Studies School of Education | $22.00 |
College of Applied Studies - Teacher Apprentice Pathways, Literacy and Special Education (TALS) | $25.00 |
Barton School of Business | $76.00 |
College of Engineering | $97.00 |
College of Fine Arts | $40.00 |
College of Health Professions | $20.00 |
College of Health Professions Public Health Sciences (PHS) | $35.00 |
College of Innovation and Design | $45.00 |
College of Innovation and Design | $45.00 |
College of Liberal Arts & Sciences | $8.21 |
The following programs, in addition to the tuition rates indicated above, are assessed per person.
College / School Program | Description | Rate |
---|---|---|
Advanced Education in General Dentistry | upon admission (covers professional liability insurance, scrubs, continuing education, laundering for PPE, books and printing) | $1,500.00 |
Athletic Training Program Fee (G18T) | per semester | $400.00 |
Counseling Clinic Fee (G17M) | Upon admission one-time fee (covers Tevera & VALT) | $327.00 |
Counseling Program Fee (G17M) | Upon admission one-time fee (covers Titanium supervision costs) | $100.00 |
School Psychology Clinic Fee (G12H & G12J) | upon admission one-time fee (covers assessment protocols) | $215.00 |
School Psychology Program Fee (G12H & G12J) | upon admission one-time fee (covers supervision) | $100.00 |
Counseling (G17M) | per semester | $150.00 |
Early Childhood Unified MAT-ECU (G18E) | per semester | $150.00 |
Educational Leadership (G11H, G17U) | per semester | $150.00 |
Educational Psychology (G17F) | per semester | $150.00 |
School Psychology (G12H, G12J) | per semester | $150.00 |
Special Education (G18H, G18L, G18P) | per semester | $150.00 |
DH - Dental Hygiene (H12E) | fall and spring only (except online completion program students) | $500.00 |
DH Dental Hygiene Liability Insurance Fee (H12E) | fall only | $28.00 |
Dorothy and Bill Cohen Honors College | per semester | $50.00 |
Exercise Science (D13M, G17Y, G18M) | fall and spring only | $100.00 |
Physical Education (D23K) | fall and spring only | $100.00 |
MLS Medical Laboratory Sciences (H15A) | fall / spring / summer | $250.00 |
MLS Medical Laboratory Sciences MLT to MLS (H15B) | fall / spring / summer | $250.00 |
ABSN School of Nursing Liability Insurance Fee (H11D) | summer only | $28.00 |
School of Nursing Nursing Liability Insurance Fee (H11A) | fall only see fees per course section for NURS 302 and NURS 412 | $28.00 |
School of Nursing Nursing K-State Pathway Liability Insurance Fee (H11F) | fall only see fees per course section for NURS 302 and NURS 412 | $28.00 |
School of Nursing RN-BSN Liability Insurance Fee (H11E) | see fees per course section for NURS 496 | $15.00 |
School of Nursing Master of Nursing Liability Insurance Fee (G14Q) | per semester | $15.00 |
School of Nursing Master of Nursing Liability Insurance Fee (G14L) | per semester | $15.00 |
School of Nursing Doctorate of Nursing Liability Insurance Fee (G11U) | per semester | $15.00 |
PA Master of Physician Associate (G15Z) | per semester | $1400.00 |
PA Master of Physician Associate Liability Insurance Fee (G15Z) | fall only | $28.00 |
PT Doctor of Physical Therapy (G11F) | per semester | $1450.00 |
PT Doctor of Physical Therapy Liability Insurance Fee (G11F) | summer only | $28.00 |
CSD Master of Arts in Communication Sciences and Disorders Clinic Fee (G21K) | per semester | $50.00 |
CSD Master of Arts in Communication Sciences and Disorders Enrollment Fee (G21K) | fall only | $150.00 |
CSD Doctor of Audiology Clinic Fee (G11L) | per semester | $75.00 |
CSD Doctor of Audiology Enrollment Fee (G11L) | fall only | $150.00 |
Fee | Description | Rate |
---|---|---|
Canta in Italia Program Fee | per person | actual cost |
College of Health Professions | per credit hour for course instructional method of HYO, IIE, IIS, OHY, OLA or OLS | $72.00 |
Dental Hygiene Board Review Course Fee (H12E only) | per person | $177.00 |
Engineering Study Abroad Fee | per person | actual cost |
Global Emergency Coverage for Study Abroad Programs | per person | actual cost |
Graduate Transcript Analysis (first analysis free) | per analysis | $30.00 |
Kodaly Program Certification Fee (non-credit courses) | per year | $600.00 |
Puebla Summer Program | per person | actual cost |
Student Group Travel | per person | actual cost |
Student Teaching Courtesy Out of Area Placement Fee (College of Applied Studies) | per person | $500.00 |
Student Teaching Courtesy Out of Area Placement Fee (College of Fine Arts) | per person | $500.00 |
Study Abroad Program Fee | per person | actual cost |
Faculty-Led Program Fee | per person | actual cost |
Workshop Fee | per credit hour | $15.00 |
* Online Tuition rates only apply to students enrolled in fully-online programs
Course Level | Resident(per credit hour) |
---|---|
Undergraduate |
$250.97 |
Graduate | $338.87 |
Student Support Services Fee Undergraduate | Description | Rate (per semester) Fall / Spring |
Rate (per semester) Summer |
---|---|---|---|
Tier 1 | 9.00 or more credit hrs | $742.35 | $371.18 |
Tier 2 | 6.00 to and including 8.75 credit hrs | $494.90 | $247.45 |
Tier 3 | Up to and including 5.75 credit hrs | $247.45 | $123.73 |
Student Support Services Fee Graduate | Description | Rate (per semester) Fall / Spring |
Rate (per semester) Summer |
---|---|---|---|
Tier 1 | 7.00 or more credit hrs | $742.35 | $351.36 |
Tier 2 | 4 to and including 6.75 credit hrs | $494.90 | $247.45 |
Tier 3 | Up to and including 3.75 credit hrs | $247.45 | $123.73 |
Fee | Rate |
---|---|
Campus Infrastructure & Support Fee | $20.58 per credit hour |
Other - Technology Fee | $1.00 per credit hour |
Other - Transportation Fee | $0.75 per credit hour |
The following programs, in addition to the tuition rates indicated above, are assessed per credit hour for all credits taken.
College / School | Description | Rate (per credit hour) |
---|---|---|
School of Nursing Master of Nursing Practice MSN to DNP (G11W) | Program Fee | $53.43 |
The following course fees, in addition to the tuition rates indicated above, are assessed per credit hour per participant.
College / School | Fee |
---|---|
College of Applied Studies Sport and Leadership Studies | $15.00 |
College of Applied Studies Intervention Services and Leadership in Education (ISLE) | $25.00 |
College of Applied Studies School of Education | $22.00 |
College of Applied Studies - Teacher Apprentice Pathways, Literacy and Special Education (TALS) | $25.00 |
Barton School of Business | $76.00 |
College of Engineering | $97.00 |
College of Fine Arts | $40.00 |
College of Health Professions | $20.00 |
College of Health Professions Public Health Sciences (PHS) | $35.00 |
College of Innovation and Design | $45.00 |
College of Liberal Arts & Sciences | $8.21 |
The following programs, in addition to the tuition rates indicated above, are assessed per person.
College / School Program | Description | Rate |
---|---|---|
Educational Psychology (G18F) | per semester | $150.00 |
Special Education (G18C, G18D) | per semester | $150.00 |
School of Nursing Master of Nursing Liability Insurance Fee (G14I) | per semester | $15.00 |
Dorothy and Bill Cohen Honors College | per semester | $50.00 |
Fee | Description | Rate |
---|---|---|
Canta in Italia Program Fee | per person | actual cost |
College of Health Professions | per credit hour for course instructional method of HYO, IIE, IIS, OHY, OLA or OLS | $72.00 |
Dental Hygiene Board Review Course Fee (H12E only) | per person | $170.00 |
Engineering Study Abroad Fee | per person | actual cost |
Global Emergency Coverage for Study Abroad Programs | per person | actual cost |
Graduate Transcript Analysis (first analysis free) | per analysis | $30.00 |
Kodaly Program Certification Fee (non-credit courses) | per year | $600.00 |
Puebla Summer Program | per person | actual cost |
Student Group Travel | per person | actual cost |
Student Teaching Courtesy Out of Area Placement Fee (College of Applied Studies) | per person | $500.00 |
Student Teaching Courtesy Out of Area Placement Fee (College of Fine Arts) | per person | $500.00 |
Study Abroad Program Fee | per person | actual cost |
Faculty-Led Program Fee | per person | actual cost |
Workshop Fee | per credit hour | $15.00 |
Program | Rate |
---|---|
Early Childhood/Elementary Ed. Teacher Apprentice Program (TAP) | $249.63 per credit hour |
Badges (Undergraduate and Graduate) | based on costs |
Fee | Description | Rate |
---|---|---|
Concurrent High School Enrollment Tuition | per course | $149.00 |
Fee | Description | Rate |
---|---|---|
Market-Based Tuition Course | per credit hour or per course | based on market |
Fee | Description | Rate |
---|---|---|
Non-Credit Workshop | per workshop | based on costs |
Fairmount College of Liberal Arts and Sciences Field Trip fees are based on actual cost per semester.
$5.00 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$5.50 per credit hour, in addition to the tuition rates and course fees, are assessed per participant for the Teacher Apprentice Program D21X courses only:
$25 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$28 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
HPS 101V
HPS 102C
HPS 102M
HPS 103O
HPS 103Y
HPS 106D
HPS 106E
HPS 106Q
HPS 107A
HPS 107E
HPS 110
HPS 110D
HPS 110E
HPS 110T
HPS 113
HPS 150
HPS 150P
HPS 152A
HPS 152B
HPS 152C
HPS 302
HPS 313
HPS 440
HPS 460
HPS 481
HPS 510
HPS 595
HPS 716
HPS 750L
HPS 750Q
HPS 780
HPS 797
HPS 875
HPS 876
$30 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$35 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$50 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$58 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
$100 per credit hour, in addition to the tuition rates and course fees, are assessed per participant.
The following course fees, in addition to the tuition rates indicated above, are assessed per credit hour per participant.
Course | Fee |
---|---|
CI 743 | $75.00 |
MART 390 | $1000.00 |
Assessed per participant.
Course | Fee |
---|---|
AE 765E | $755.00 |
AE 770BR | $755.00 |
ANTH 557 | $25.00 |
ANTH 600 | $25.00 |
BADM 479 | $100.00 |
CAS 501 | $100.00 |
CJ 600 | $25.00 |
CS 211 | $50.00 |
CS 238 | $50.00 |
CS 311 | $50.00 |
CS 394 | $50.00 |
CS 400 | $50.00 |
CS 410 | $50.00 |
CS 444 | $50.00 |
CS 464 | $50.00 |
CS 480 | $50.00 |
CS 510 | $50.00 |
CS 540 | $50.00 |
CS 560 | $50.00 |
CS 580 | $50.00 |
CS 581 | $50.00 |
CS 582 | $50.00 |
CS 594 | $50.00 |
CS 598 | $50.00 |
CS 599 | $50.00 |
CS 656 | $50.00 |
CS 664 | $50.00 |
CS 697 * | $50.00 |
CS 715 | $50.00 |
CS 721 | $50.00 |
CS 746 | $50.00 |
CS 766 | $50.00 |
CS 767 | $50.00 |
CS 771 | $50.00 |
DH 311 | actual cost |
DANC 301 | $60.00 |
DANC 310 | $60.00 |
DANC 401 | $60.00 |
DANC 410 | $60.00 |
DANC 501 | $60.00 |
DANC 510 | $60.00 |
ECE 238 | $50.00 |
ECE 285L | $50.00 |
ECE 383 | $50.00 |
ECE 394 | $50.00 |
ECE 492 | $50.00 |
ECE 493 | $50.00 |
ECE 585 | $50.00 |
ECE 594 | $50.00 |
ECE 595 | $50.00 |
ECE 694 | $50.00 |
ECE 696 | $50.00 |
ECE 782 | $50.00 |
ECE 792 | $50.00 |
ENGL 102 | $10.00 |
FA 760 | $100.00 |
FA 815 | $100.00 |
FA 820 | $100.00 |
FA 830 | $100.00 |
FA 835 | $100.00 |
FA 840 | $100.00 |
FA 885 | $100.00 |
FA 886 | $100.00 |
HA 819 | $15.00 |
HPS 101V | $35.00 |
HPS 102C | $65.00 |
HPS 102M | $200.00 |
HPS 102O | $80.00 |
HPS 107A | $20.00 |
HPS 107E | $100.00 |
ID 511 | $150.00 |
ID 514 | $150.00 |
IME 258L | $50.00 |
LASI 479 | $100.00 |
MART 108 | $500.00 |
MART 110 | $500.00 |
MART 111 | $500.00 |
MART 220 | $500.00 |
MART 221 | $500.00 |
MART 222 | $500.00 |
MART 225 | $500.00 |
MART 232 | $500.00 |
MART 260 | $500.00 |
MART 261 | $500.00 |
MART 265 | $500.00 |
MART 270 | $500.00 |
MART 299 | $1000.00 |
MART 300 | $500.00 |
MART 307 | $500.00 |
MART 321 | $500.00 |
MART 322 | $500.00 |
MART 325 | $500.00 |
MART 326 | $500.00 |
MART 332 | $500.00 |
MART 335 | $500.00 |
MART 351 | $500.00 |
MART 352 | $500.00 |
MART 353 | $500.00 |
MART 354 | $500.00 |
MART 355 | $500.00 |
MART 357 | $500.00 |
MART 359 | $500.00 |
MART 360 | $500.00 |
MART 361 | $500.00 |
MART 365 | $500.00 |
MART 375 | $500.00 |
MART 379 | $500.00 |
MART 385 | $500.00 |
MART 391 | $1000.00 |
MART 392 | $1000.00 |
MART 393 | $1000.00 |
MART 399A | $1000.00 |
MART 399B | $1000.00 |
MART 399C | $1000.00 |
MART 399D | $1000.00 |
MART 399E | $1000.00 |
MART 399F | $1000.00 |
MART 400 | $500.00 |
MART 411 | $500.00 |
MART 414 | $500.00 |
MART 421 | $500.00 |
MART 422 | $500.00 |
MART 424 | $500.00 |
MART 425 | $500.00 |
MART 432 | $500.00 |
MART 435 | $500.00 |
MART 450 | $500.00 |
MART 474 | $500.00 |
MART 485 | $500.00 |
MART 491 | $500.00 |
MART 499A | $1000.00 |
MART 499B | $1000.00 |
MART 499C | $1000.00 |
MART 499D | $1000.00 |
MART 499E | $1000.00 |
MART 499F | $1000.00 |
MART 540 | $500.00 |
MART 570 | $500.00 |
MART 571 | $500.00 |
MART 575 | $500.00 |
MGMT 885G | actual cost |
MLS 411 | $15.00 |
MLS 488 | $15.00 |
MUSA 112Y | $550.00 |
MUSA 231Y | $550.00 |
MUSA 232Y | $550.00 |
MUSA 233Y | $550.00 |
MUSA 431Y | $550.00 |
MUSA 432Y | $550.00 |
MUSA 433Y | $550.00 |
MUSA 712Y | $550.00 |
MUSA 731Y | $550.00 |
MUSA 732Y | $550.00 |
MUSA 734Y | $550.00 |
MUSE 761 | $600.00 |
MUSE 763 | $600.00 |
MUSE 765 | $600.00 |
MUSP 210B | $20.00 |
MUSP 211A | $20.00 |
MUSP 211D | $20.00 |
MUSP 211T | $20.00 |
MUSP 211V | $20.00 |
MUSP 212D | $20.00 |
MUSP 212T | $20.00 |
MUSP 213B | $20.00 |
MUSP 213F | $20.00 |
MUSP 410B | $20.00 |
MUSP 411A | $20.00 |
MUSP 411D | $20.00 |
MUSP 411T | $20.00 |
MUSP 411V | $20.00 |
MUSP 412D | $20.00 |
MUSP 412T | $20.00 |
MUSP 413B | $20.00 |
MUSP 413F | $20.00 |
MUSP 416 | $200.00 |
MUSP 710B | $20.00 |
MUSP 711A | $20.00 |
MUSP 711D | $20.00 |
MUSP 711T | $20.00 |
MUSP 711V | $20.00 |
MUSP 712D | $20.00 |
MUSP 712T | $20.00 |
MUSP 713B | $20.00 |
MUSP 713F | $20.00 |
NURS 302 | $28.00 |
NURS 412 | $28.00 |
NURS 496 | $15.00 |
PA 801 | $1,000.00 |
PA 802 | $1,000.00 |
PA 803 | $1,000.00 |
PA 804 | $1,000.00 |
PA 805 | $1,000.00 |
PA 806 | $1,000.00 |
PA 807 | $1,000.00 |
PA 808 | $1,000.00 |
PA 809 | $1,000.00 |
PHS 495 | $15.00 |
PHS 660 | $15.00 |
PT 708 | $90.00 |
PT 709 | $232.50 |
PT 725 | $450.00 |
PT 736 | $207.50 |
PT 741 | $110.00 |
PT 761 | $110.00 |
PT 771 | $132.50 |
PT 772 | $310.00 |
PT 774 | $207.50 |
PT 781 | $157.50 |
PT 799 | $47.50 |
PT 831 | $157.50 |
PT 848 | $207.50 |
PT 851 | $132.50 |
PT 852 | $110.00 |
PT 854 | $207.50 |
PT 858 | $132.50 |
PT 859 | $207.50 |
PT 861 | $40.00 |
PT 871 | $132.50 |
PT 874 | $207.50 |
PT 877 | $207.50 |
PT 881 | $157.50 |
PT 891 | $157.50 |
PT 892 | $157.50 |
PT 894 | $207.50 |
PT 898 | $132.50 |
PT 905 | $132.50 |
PT 953 | $110.00 |
PT 954 | $110.00 |
PT 955 | $110.00 |
PT 961 | $47.50 |
THEA 321 | $60.00 |
THEA 330 | $60.00 |
THEA 530 | $60.00 |
THEA 555 | $60.00 |
THEA 610 | $60.00 |
THEA 630 | $60.00 |
Assessed per participant per discipline. The listed max fee represents the maximum fee per semester in which any of the following courses are taken.
Course | Max Fee |
---|---|
CESP 854 | $150.00 |
CESP 855 | $150.00 |
CESP 858 | $150.00 |
CLES 859 | $150.00 |
CLES 861 | $150.00 |
Assessed per participant.
Course | Fee |
---|---|
BIOL 107 | $50.00 |
BIOL 210L | $50.00 |
BIOL 211L | $50.00 |
BIOL 220L | $50.00 |
BIOL 223L | $50.00 |
BIOL 330L | $100.00 |
BIOL 418L | $50.00 |
BIOL 419L | $50.00 |
BIOL 420L | $50.00 |
BIOL 502 | $100.00 |
BIOL 503 | $100.00 |
BIOL 510 | $100.00 |
BIOL 524L | $100.00 |
BIOL 527L | $100.00 |
BIOL 528 | $100.00 |
BIOL 532 | $100.00 |
BIOL 535 | $100.00 |
BIOL 540L | $50.00 |
BIOL 560 | $100.00 |
BIOL 561 | $100.00 |
BIOL 610A | $50.00 |
BIOL 610M | $50.00 |
BIOL 640AA | $50.00 |
BIOL 640AL | $100.00 |
BIOL 640CB | $50.00 |
BIOL 640CL | $50.00 |
BIOL 640OL | $50.00 |
BIOL 640QL | $50.00 |
BIOL 660J | $100.00 |
BIOL 760 | $100.00 |
CHEM 103L | $100.00 |
CHEM 211L | $100.00 |
CHEM 212L | $100.00 |
CHEM 523L | $80.00 |
CHEM 524L | $80.00 |
CHEM 531L | $100.00 |
CHEM 532L | $100.00 |
CHEM 547L | $40.00 |
CHEM 616L | $40.00 |
CHEM 664L | $60.00 |
GEOL 102 | $50.00 |
GEOL 111L | $50.00 |
GEOL 312L | $50.00 |
GEOL 320L | $50.00 |
GEOL 324L | $50.00 |
GEOL 522 | $50.00 |
GEOL 540 | $50.00 |
GEOL 544L | $50.00 |
GEOL 552L | $50.00 |
GEOL 570L | $50.00 |
GEOL 650L | $50.00 |
GEOL 724 | $50.00 |
HS 290 | $100.00 |
HS 600 | $100.00 |
HS 700 | $100.00 |
MLS 453 | $50.00 |
MLS 458 | $50.00 |
MLS 463 | $50.00 |
MLS 468 | $50.00 |
MLS 473 | $50.00 |
MLS 478 | $50.00 |
MLS 482 | $50.00 |
MLS 495 | $50.00 |
MLS 499 | $50.00 |
PA 789L | $100.00 |
PHYS 196 | $30.00 |
PHYS 210 | $30.00 |
PHYS 213L | $30.00 |
PHYS 214L | $30.00 |
PHYS 315 | $30.00 |
PHYS 316 | $30.00 |
Testing Services | Description | Rate |
---|---|---|
ACT Prep Workshop | per workshop | $32.00 |
ACT Math Prep Workshop | per workshop | $25.00 |
CLEP Proctoring Fee | per test | $28.00 |
Certification Exam | per test (0-4 hours) | $35.00 |
Certification Exam | per test (4-8 hours) | $70.00 |
DSST Proctoring Fee | per test | $28.00 |
Departmental Exam Proctoring Fee | per test | $28.00 |
Distance Exam Community | per test | $28.00 |
Distance Exam 蹤獲扦 Student | per test | $10.00 |
English Placement Test Proctoring Fee | per test | $10.00 |
Institutional ACT | per test group | $65.00 |
Institutional ACT | per test individual | $125.00 |
Institutional TOEFL | per test | $60.00 |
Make-up Examination Fee | per test | $20.00 |
Math Placement Test Proctoring Fee | per test | $10.00 |
Miller Analogies Test | per test | $100.00 |
Process Charge to 蹤獲扦 Student for Test Fee Refund | per test | $5.00 |
TEAS Nursing | per test | $86.00 |
Miscellaneous Testing Fees | Description | Rate |
---|---|---|
College Algebra Placement Exam | per exam | $10.00 |
Comprehensive Exam Administration | per person | $25.00 |
Counselor Preparation Comprehensive Fee (CPCE) (All G17M students) | per person | $50.00 |
English Composition Placement Exam | per exam | $10.00 |
Exit Exam for Validation of International Transfer | per exam | $10.00 |
Myers Briggs Personality Test - ENGR 501 | per person | $45.00 |
National Counselor Exam (NCE) (All G17M students) | per exam | $50.00 |
Nursing Project Concert Subscription Fee (nonrefundable) - (H11A) NURS 302 and NURS 412 | Billed at $122.00 per course during the professional nursing program | $244.00 |
Nursing Project Concert Subscription Fee (nonrefundable) - (H11F) 蹤獲扦/K-State Baccalaureate Nursing Program NURS 302 and NURS 412 | Billed at $122.00 per course during the professional nursing program | $244.00 |
Nursing Project Concert Subscription Fee (nonrefundable) - (H11D) Accelerated Baccalaureate Nursing Program NURS 302 | per person | $132.00 |
Nursing Project Concert Subscription Fee (nonrefundable) - (H11E) RN to BSN Nursing Program | per person | $183.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) - (H11A) NURS 361 | per person | $50.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) - (H11F) 蹤獲扦/K-State Baccalaureate Nursing Program NURS 361 | per person | $50.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) - (H11D) Accelerated Baccalaureate Nursing Program NURS 361 | per person | $50.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) - (H11E) RN to BSN Nursing Program | per person | $50.00 |
Nursing Testing Fee (KAPLAN nonrefundable) NURS 302, NURS 320, NURS 412, NURS 471 | Billed at $165.00 per semester during the professional nursing program | $660.00 |
Nursing Testing Fee (KAPLAN nonrefundable) 蹤獲扦/K-State Baccalaureate Nursing Program NURS 302, NURS 320 and NURS 471 | Billed at $165.00 per semester during the professional nursing program | $660.00 |
Nursing Testing Fee (KAPLAN nonrefundable) Accelerated Baccalaureate Nursing Program NURS 302, NURS 320 and NURS 471 | Billed at $220.00 per semester during the professional nursing program | $660.00 |
Physician Associate Testing fee (G15Z) | Billed at $350.00 per semester during the Physician Associate Program | $350.00 |
Scoring of Teacher Licensure Capstone CAS 501 | per person | $100.00 |
Translation Certification (MCLL) | per certification | $30.00 |
Admission type | Description | Rate |
---|---|---|
Degree-Bound | per person | $40.00 |
Non-Degree Bound | per person | $25.00 |
Admission type | Description | Rate |
---|---|---|
Application or Reapplication | per application | $60.00 |
Program | Description | Rate |
---|---|---|
Advanced Education in General Dentistry (AEGD) | per person | $150.00 |
Certificate in Interdisciplinary Leadership Application Fee | Fall / Spring/summer | $35.00 |
Dental Hygiene | per person | $50.00 |
Physical Therapy | per person | $50.00 |
Physician Associate | per person | $75.00 |
Study Abroad Program/including Faculty-Led | per person | $30.00 |
Study Abroad Program late cancellation fee | per person | $100.00 |
College / School | Description | Rate |
---|---|---|
Accelerated Nursing Acceptance Fee | per person | $600.00 |
Athletic Training Acceptance Fee (Graduate only, G18T) | per application | $100.00 |
Nursing-State Pathway Acceptance Fee | per person | $500.00 |
Dental Hygiene Acceptance Fee | per person | $150.00 |
EMBA Deposit | per person | $500.00 |
Graduate International Enrollment Deposit | per application | $100.00 |
International Enrollment Deposit | per person | $7,000.00 |
Medical Laboratory Sciences Acceptance Fee | per person | $150.00 |
Nursing Acceptance Fee | per person | $100.00 |
Physician Associate Acceptance Fee | per person | $1,000.00 |
Physical Therapy Acceptance Fee | per person | $500.00 |
The Associate Vice President for Financial Services is responsible for the assessment and collection of fees. All semester fees, including laboratory fees, are due and payable in full at registration.
Installment Payment Setup Fee (per person/per plan) incurs a $30.00 nonrefundable charge.
