student studying with an open laptop

Estimated Cost of Attendance

Learn more about what your cost of attendance could be at 蹤獲扦. We've listed the average resident and non-resident expenses you are likely to incur during the academic year (fall and spring semesters).

 

Prior Years of Tuition and Fees

 

Academic Year* Student Fees Undergraduate Resident Undergraduate Non-Resident Graduate Resident Graduate Non-Resident
2024-2025 Tier structure 250.97 594.46 338.87 832.25
2023-2024 Tier structure 241.55 572.15 326.15 801.01
2022-2023 Tier structure 228.09 540.27 307.98 756.38
2021-2022 Tier structure 228.09 540.27 307.98 756.38
2020-2021 Tier structure 228.09 540.27 307.98 756.38
2019-2020 Tier structure 223.62 529.68 301.94 741.55
2018-2019 Tier structure 223.62 529.68 301.94 741.55
2017-2018 Tier structure 218.16 516.76 294.57 723.46
2016-2017 42.63 212.84 504.16 287.39 705.81
2015-2016 41.47 202.70 480.15 273.70 672.20
2014-2015 31.00 195.65 463.45 264.20 648.85
2013-2014 37.55 187.40 455.20 253.05 637.70
2012-2013 35.35 173.50 441.30 234.30 618.95
2011-2012 34.75 166.85 434.65 225.30 609.95
2010-2011 34.20 157.40 425.20 215.85 600.50
2009-2010 27.60 149.90 417.70 208.35 593.00
2008-2009 26.60 138.15 394.05 192.05 559.45
2007-2008 25.00 130.40 375.30 182.90 532.80
2006-2007 23.35 122.45 367.35 174.95 524.85
2005-2006 21.85 114.45 362.90 163.50 490.50
2004-2005 20.55 105.00 353.45 150.00 450.00
2003-2004 20.20 95.55 344.00 136.50 409.50
2002-2003 20.30 80.40 306.30 117.75 357.75
2001-2002 20.35 73.75 299.65 108.00 348.00
2000-2001 19.15 71.65 292.15 104.90 340.50
1999-2000 18.75 65.85 280.95 98.25 328.10
1998-1999 19.50 64.35 274.40 95.95 320.45
1997-1998 19.60 61.90 267.25 92.80 312.25
1996-1997 19.80 59.50 256.95 89.25 300.25
1995-1996 20.45 57.75 249.50 86.70 291.50
1994-1995 14.65 55.00 233.15 82.50 272.40
1993-1994 14.10 52.40 206.30 66.00 218.00
1992-1993 14.00 48.55 187.60 61.15 201.80
1991-1992 13.85 44.15 166.75 55.60 179.40
1990-1991 12.20 40.85 145.00 51.45 156.00
1989-1990 11.25 38.50 131.80 48.50 141.80
1988-1989 10.75 36.65 117.65 44.65 125.65

*Academic Year begins with Fall Semester and ends with Summer Semester.