2018 Shocker MINDSTORMS Challenge
Red's Dare
Professional Mission created by Randy Brill
Based on original design in 2012 by 蹤獲扦 Formula Team
(Intermediate and Expert Teams)
Story:
Your team has been called in to fight an oil well fire. There has been damage to the roadway as well as blast debris scattered on your path. Your task will be to repair the roadway, check the integrity of two barrier walls, navigate around the other wellheads (hitting another wellhead will cause additional fires), put out the burning debris and the burning wellhead, and return to the start location.
(For more information regarding the basis for this story, research Red Adair or watch The Hellfighters with John Wayne!)
Bill of Materials:
Material | Quantity | Availability | Estimated Unit Cost |
Estimated Total Cost |
翹 x 4' x 8' Sanded Plywood | 1 sheet | Lowe's | $15.72 | $15.72 |
翹 x 4' x 8' Sanded Plywood | 1/2 sheet | Lowe's | $7.96 | $7.96 |
2 x 4 x 96 Fir Stud | 3 boards | Lowe's | $2.77 | $8.31 |
1 x 6 x 8' Dimensional Lumber | 2 boards | Lowe's | $3.92 | $7.84 |
Grip-Rite 1 5/8 Panel Nails | 1 package | Lowe's | $2.47 | $2.47 |
Gloss Black Latex Paint | 1/2 pint | Lowe's | $4.69 | $4.69 |
Gloss Bright Yellow Latex Paint | 1 gallon | Lowe's | $20.00 | $20.00 |
Rust-Oleum Gloss Silver Metallic Spray Paint | 1 | Lowe's | $6.88 | $6.88 |
Rust-Oleum Sunrise Red Spray Paint | 1 | Lowe's | $3.88 | $3.88 |
Titebond Original Wood Glue 8 oz. | 1 | Lowe's | $2.97 | $2.97 |
Grip-Rite 1-lb Box #8 x 1 翹 Black Drywall Screws | 1 package | Lowe's | $4.37 | $4.37 |
Walls/Ramps attached with Velcro 0.75 black fastener (12' reqd.) (Staples were used to add additional holding power to the adhesive on the Velcro.) | 15' package | Lowe's | $16.97 | $16.97 |
Empty soda cans | 8 cans | on hand | ||
$102.06 |
Scoring Matrix:
Task | Detail | Points |
Start | Robot must start with all touch points inside the start box. |
0 |
Robot passes over Checkpoint A | Any part of robot passes over Checkpoint A | 50 |
Robot pushes bridge | Robot pushes bridge to make it move (any movement satisfactory) | 100 |
Robot passes over Checkpoint B | Any part of robot passes over Checkpoint B | 50 |
Robot drives to top of bridge | All wheels, treads, etc. must touch the top of the bridge | 50 |
Robot drives over bridge | Robots must completely exit off the ramp and back onto level ground (all wheels, tank treads, etc. must be off the ramp and on the baseboard). | 50 |
Robot touches Wall #1 | Any part of robot touches Barrier Wall #1 | 100 |
Robot extinguishes (touches) the burning (red) debris | Any part of robot touches the red block. | 50 |
Robot touches Wall #2 | Any part of robot touches Barrier Wall #2 | 100 |
Robot moves the burning wellhead | The robot moves the burning wellhead (red can). | 50 |
Robot moves the burning wellhead out of the oil spill | The burning wellhead is moved completely out of the oil spill | 100 |
Robot avoids touching the oil spill | Wellhead is moved out of oil with no part of robot touching the oil spill | 100 |
Robot starts another well fire | Any part of robot touches a non-burning wellhead (silver cans) will result in a -50 per wellhead touched (maximum -350) | -50 each |
Robot returns to the start box. | Robot returns to start box with all touch points inside start box | 100 |
secret line | 100 | |
Points Possible | 1000 |
*The "secret line" will be revealed to teams when they arrive on Challenge Day for the competition.
Drawings (pdf)
Build Instructions (pdf)
Photo with labels (jpg)